Engravinator MK1 — Buy
In order to build an Engravinator follow this bill of materials. The parts listed here are optimized for building a single unit. Please check out the BOM Guide before ordering any components.
When an item is listed as "See BOM Guide", more detailed explanation is needed. Please follow the link. This is typically because these parts are not properly priced on a permanent site or require too large an order for a single unit. Prices listed for these components are estimates.
Finally, the item counts listed here are the exact amount you need to complete the build. But nuts and bolts have a funny habit of getting lost. We highly recommend purchasing a few extras of all the nuts and bolts!
Hardware Components
Part Name | Part Number | Quantity | Unit Price | Total Price | |
---|---|---|---|---|---|
M2 x 8mm Screw | CSH-ST-M2-8 | 4 | $0.28 | $1.12 | |
M3 x 5mm Screw | CSH-ST-M3-5 | 4 | $0.18 | $0.72 | |
M3 x 10mm Screw | CSH-ST-M3-10 | 4 | $0.18 | $0.72 | |
M3 x 14mm Screw | CSH-ST-M3-14 | 14 | $0.19 | $2.66 | |
M3 x 20mm Screw | CSH-ST-M3-20 | 23 | $0.19 | $4.37 | |
M3 x 25mm Screw | CSH-ST-M3-25 | 2 | $0.20 | $0.40 | |
M3 x 30mm Screw | CSH-ST-M3-30 | 2 | $0.21 | $0.42 | |
M3 Nut | See BOM Guide | 33 | $0.06 | $1.83 | |
M5 x 10mm Screw | CB5-10 | 15 | $0.26 | $3.90 | |
2020 Bracket | HBLFSN5-SEP | 24 | $2.03 | $48.72 | |
Post-Assembly Spring Nut | HNTP5-5 | 15 | $0.58 | $8.70 | |
2020 Slot Cover | HSCL5-B | 1 | $2.50 | $2.50 | |
2020 Extrusion 200mm | HFS5-2020-200 | 4 | $3.03 | $12.12 | |
2020 Extrusion 210mm | HFS5-2020-210 | 4 | $3.03 | $12.12 | |
2020 Extrusion 240mm | HFS5-2020-240 | 4 | $3.03 | $12.12 | |
$112.42 |
Motion Components
Part Name | Part Number | Quantity | Unit Price | Total Price | |
---|---|---|---|---|---|
Linear Rod | PSFJ8-250 | 4 | $9.50 | $38.00 | |
Linear Bearing | LMU8 | 6 | $5.85 | $35.10 | |
GT2-6mm Timing Belt (meters) | See BOM Guide | 1.2 | $1.20 | $1.44 | |
GT2-16 5mm Bore Pulley | See BOM Guide | 2 | $0.53 | $1.06 | |
GT2-16 3mm Bore Pulley | See BOM Guide | 2 | $0.57 | $1.15 | |
$76.75 |
Electronics Components
Part Name | Part Number | Quantity | Unit Price | Total Price | |
---|---|---|---|---|---|
Stepper Motor | 17HS13-1334S | 2 | $8.66 | $17.32 | |
Control Board | Platypus | 1 | $40.00 | $40.00 | |
PWM Laser Module | See BOM Guide | 1 | $50.00 | $50.00 | |
10A @ 12V Power Supply | See BOM Guide | 1 | $17.88 | $17.88 | |
2-wire 20-24AWG Wire (meters) | See BOM Guide | 2 | $1.00 | $2.00 | |
Limit Switch | D2F-01FL3-D3 | 2 | $1.00 | $2.00 | |
TMC2100 STEPSTICK | 1460-1159-ND | 2 | $7.98 | $15.96 | |
$145.16 |
Miscellaneous Components
Part Name | Part Number | Quantity | Unit Price | Total Price | |
---|---|---|---|---|---|
2mm Heat Shrink Tubing (100mm) | See BOM Guide | 1 | $1.00 | $1.00 | |
2.5x1x100mm Zip Ties | See BOM Guide | 100 | $0.02 | $2.00 | |
25x25mm Silicone Feet | See BOM Guide | 4 | $2.00 | $8.00 | |
$11.00 |
Enclosure Components
Lasers can be dangerous and you've only got so many eyes! We highly recommend installing this enclosure. If, for some reason, you hate your eyes then you can skip this section but Maniacal Labs takes no responsibility for lost vision. Seriously though, if you don't use an enclosure you MUST where safety glasses at all times!
Part Name | Part Number | Quantity | Unit Price | Total Price | |
---|---|---|---|---|---|
M3 x 10mm Screw | CSH-ST-M3-10 | 20 | $0.18 | $3.60 | |
M3 x 14mm Screw | CSH-ST-M3-14 | 4 | $0.19 | $0.76 | |
M3 x 30mm Screw | CSH-ST-M3-30 | 4 | $0.21 | $0.84 | |
M3 Nut | See BOM Guide | 28 | $0.06 | $1.55 | |
M5 x 8mm Screw | CB5-8 | 9 | $0.26 | $2.34 | |
M5 x 10mm Screw | CB5-10 | 12 | $0.26 | $3.12 | |
Post-Assembly Spring Nut | HNTP5-5 | 21 | $0.58 | $12.18 | |
2422 Orange Acrylic, 1/8" | See BOM Guide | 1 | $45.00 | $45.00 | |
80x25mm 12V Fan | Amazon | 1 | $5.00 | $5.00 | |
Carbon Filter Sheet | Amazon | 1 | $2.00 | $2.00 | |
$76.39 |
Hardware Components
Part | Part Number | Cost |
---|---|---|
M2 x 8mm Screw (x4) | CSH-ST-M2-8 | $0.28 x 4 = $1.12 |
M3 x 5mm Screw (x4) | CSH-ST-M3-5 | $0.18 x 4 = $0.72 |
M3 x 10mm Screw (x4) | CSH-ST-M3-10 | $0.18 x 4 = $0.72 |
M3 x 14mm Screw (x14) | CSH-ST-M3-14 | $0.19 x 14 = $2.66 |
M3 x 20mm Screw (x23) | CSH-ST-M3-20 | $0.19 x 23 = $4.37 |
M3 x 25mm Screw (x2) | CSH-ST-M3-25 | $0.20 x 2 = $0.40 |
M3 x 30mm Screw (x2) | CSH-ST-M3-30 | $0.21 x 2 = $0.42 |
M3 Nut (x33) | See BOM Guide | $0.06 x 33 = $1.83 |
M5 x 10mm Screw (x15) | CB5-10 | $0.26 x 15 = $3.90 |
2020 Bracket (x24) | HBLFSN5-SEP | $2.03 x 24 = $48.72 |
Post-Assembly Spring Nut (x15) | HNTP5-5 | $0.58 x 15 = $8.70 |
2020 Slot Cover (x1) | HSCL5-B | $2.50 x 1 = $2.50 |
2020 Extrusion 200mm (x4) | HFS5-2020-200 | $3.03 x 4 = $12.12 |
2020 Extrusion 210mm (x4) | HFS5-2020-210 | $3.03 x 4 = $12.12 |
2020 Extrusion 240mm (x4) | HFS5-2020-240 | $3.03 x 4 = $12.12 |
$112.42 |
Motion Components
Part | Part Number | Cost |
---|---|---|
Linear Rod (x4) | PSFJ8-250 | $9.50 x 4 = $38.00 |
Linear Bearing (x6) | LMU8 | $5.85 x 6 = $35.10 |
GT2-6mm Timing Belt (meters) (x1.2) | See BOM Guide | $1.20 x 1.2 = $1.44 |
GT2-16 5mm Bore Pulley (x2) | See BOM Guide | $0.53 x 2 = $1.06 |
GT2-16 3mm Bore Pulley (x2) | See BOM Guide | $0.57 x 2 = $1.15 |
$76.75 |
Electronics Components
Part | Part Number | Cost |
---|---|---|
Stepper Motor (x2) | 17HS13-1334S | $8.66 x 2 = $17.32 |
Control Board (x1) | Platypus | $40.00 x 1 = $40.00 |
PWM Laser Module (x1) | See BOM Guide | $50.00 x 1 = $50.00 |
10A @ 12V Power Supply (x1) | See BOM Guide | $17.88 x 1 = $17.88 |
2-wire 20-24AWG Wire (meters) (x2) | See BOM Guide | $1.00 x 2 = $2.00 |
Limit Switch (x2) | D2F-01FL3-D3 | $1.00 x 2 = $2.00 |
TMC2100 STEPSTICK (x2) | 1460-1159-ND | $7.98 x 2 = $15.96 |
$145.16 |
Miscellaneous Components
Part | Part Number | Cost |
---|---|---|
2mm Heat Shrink Tubing (100mm) (x1) | See BOM Guide | $1.00 x 1 = $1.00 |
2.5x1x100mm Zip Ties (x100) | See BOM Guide | $0.02 x 100 = $2.00 |
25x25mm Silicone Feet (x4) | See BOM Guide | $2.00 x 4 = $8.00 |
$11.00 |
Enclosure Components
Lasers can be dangerous and you've only got so many eyes! We highly recommend installing this enclosure. If, for some reason, you hate your eyes then you can skip this section but Maniacal Labs takes no responsibility for lost vision. Seriously though, if you don't use an enclosure you MUST where safety glasses at all times!
Part | Part Number | Cost |
---|---|---|
M3 x 10mm Screw (x20) | CSH-ST-M3-10 | $0.18 x 20 = $3.60 |
M3 x 14mm Screw (x4) | CSH-ST-M3-14 | $0.19 x 4 = $0.76 |
M3 x 30mm Screw (x4) | CSH-ST-M3-30 | $0.21 x 4 = $0.84 |
M3 Nut (x28) | See BOM Guide | $0.06 x 28 = $1.55 |
M5 x 8mm Screw (x9) | CB5-8 | $0.26 x 9 = $2.34 |
M5 x 10mm Screw (x12) | CB5-10 | $0.26 x 12 = $3.12 |
Post-Assembly Spring Nut (x21) | HNTP5-5 | $0.58 x 21 = $12.18 |
2422 Orange Acrylic, 1/8" (x1) | See BOM Guide | $45.00 x 1 = $45.00 |
80x25mm 12V Fan (x1) | Amazon | $5.00 x 1 = $5.00 |
Carbon Filter Sheet (x1) | Amazon | $2.00 x 1 = $2.00 |
$76.39 |